The YTS D152 pump, distributed by PCHEM, is a high performance diaphragm pump. Its innovative, patented compressed air motor has a newly designed no-stall Looped C type spring spool. Thanks to its construction, the diaphragm pump is designed to reduce air consumption by as much as 16% in comparison with a conventional solution. The standard version is equipped with the Multiport system with threaded delivery and suction fittings and adaptable base feet. The D152 diaphragm pump is particularly suited to handling industrial fluids and for installation in OEM machinery.
MODEL | D152AC | D152AN | D152AT | D152AH | D152AS | D152SC | D152SN | D152ST |
---|---|---|---|---|---|---|---|---|
Pump Wetted Parts | ADC12 (Aluminum) | ADC12 (Aluminum) | ADC12 (Aluminum) | ADC12 (Aluminum) | ADC12 (Aluminum) | SCS14 (Stainless Steel) | SCS14 (Stainless Steel) | SCS14 (Stainless Steel) |
Diaphragm | CR (Neoprene) | NBR | PTFE | TPEE (Hytrel) | TPO (Santoprene) | CR (Neoprene) | NBR | PTFE |
Valve stopper | PA | PA | PA | PA | PA | SCS14 (Stainless Steel) | SCS14 (Stainless Steel) | SCS14 (Stainless Steel) |
Ball valve | CR (Neoprene) | NBR | PTFE | NBR | EPDM | CR (Neoprene) | NBR | PTFE |
Valve seat | A5056 (Aluminum) | A5056 (Aluminum) | A5056 (Aluminum) | A5056 (Aluminum) | A5056 (Aluminum) | SUS316 (Stainless Steel) | SUS316 (Stainless Steel) | SUS316 (Stainless Steel) |
Weight | 4,1 kg | 4,1 kg | 4,1 kg | 4,1 kg | 4,1 kg | 6,7 kg | 6,7 kg | 6,7 kg |
MODEL | D152SH | D152SS | D152PC | D152PN | D152PT | D152PH | D152PS | D152VT |
---|---|---|---|---|---|---|---|---|
Pump Wetted Parts | SCS14 (Stainless Steel) | SCS14 (Stainless Steel) | PP (Pure Polypropylene) | PP (Pure Polypropylene) | PP (Pure Polypropylene) | PP (Pure Polypropylene) | PP (Pure Polypropylene) | PVDF |
Diaphragm | TPEE (Hytrel) | TPO (Santoprene) | CR (Neoprene) | NBR | PTFE | TPEE (Hytrel) | TPO (Santoprene) | PTFE |
Valve stopper | SCS14 (Stainless Steel) | SCS14 (Stainless Steel) | PP (Pure Polypropylene) | PP (Pure Polypropylene) | PP (Pure Polypropylene) | PP (Pure Polypropylene) | PP (Pure Polypropylene) | PVDF |
Ball valve | NBR | EPDM | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE |
Valve seat | SUS316 (Stainless Steel) | SUS316 (Stainless Steel) | PP (Pure Polypropylene) | PP (Pure Polypropylene) | PP (Pure Polypropylene) | PP (Pure Polypropylene) | PP (Pure Polypropylene) | PVDF |
Weight | 6,7 kg | 6,7 kg | 3,1 kg | 3,1 kg | 3,1 kg | 3,1 kg | 3,1 kg | 4,2 kg |
MODEL | H | W | L | a | b | d | e | f | g | j | j | l | m | n | o | p | r | AIR INLET | AIR EXHAUST | LIQUID IN/OUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D152A | 312 | 207 | 208 | 166 | 10 | 51 | 230 | 109 | 122 | 156 | 32 | 132 | 76 | 174 | 124 | 150 | 19 | Rc 1/4" | Rc 3/8" | Rc 1/2" |
D152S | 312 | 207 | 208 | 166 | 10 | 51 | 230 | 109 | 122 | 156 | 32 | 132 | 76 | 174 | 124 | 150 | 19 | Rc 1/4" | Rc 3/8" | Rc 1/2" |
D152P | 295 | 228 | 208 | 153 | 10 | 51 | 204 | 127 | 123 | 157 | 49 | 132 | 76 | 174 | 124 | 150 | 11 | Rc 1/4" | Rc 3/8" | Rc 1/2" |
D152V | 295 | 228 | 208 | 153 | 10 | 51 | 204 | 127 | 123 | 157 | 49 | 132 | 76 | 174 | 124 | 150 | 11 | Rc 1/4" | Rc 3/8" | Rc 1/2" |
We want your experience with Pchem to be in line with your needs. Please do not hesitate to contact us, our Customer Care team is available to assist you and answer any questions.