The MES-080 magnetic drive pump retains all the characteristics and special structural features of the MES-050, but boasts a boosted flow rate of as much as 800 l/min. It is made of solid, robust materials, with all parts in contact with the fluid in PVDF/C-PVDF, while the reservoir is made of G-Epoxy. It is thus very suitable for handling slightly acid/base fluids. Its integrated self-priming reservoir is designed to effectively separate out the gaseous fraction, thus priming the MES-80 magnetic drive pump up to a negative height of 4 m.
Pump Body Material | |||||
---|---|---|---|---|---|
TYPE | Casing/Tank | Shaft Support/Drain | Impeller | Inner magnet | Rear Casing |
A | G-Epoxy | PP | PFA | PFA | PFA + Eng.Plastic |
C | C-Epoxy | PP | PFA | PFA | PFA + Eng.Plastic |
P | G-Epoxy | PVDF | PFA | PFA | PFA + Eng.Plastic |
Z | Other Combinations or Special Option |
Parts Material Combination | |||||
---|---|---|---|---|---|
TYPE | Shaft | Front Thrust Ring | Rear Thrust Ring | Mouth Ring | Bearing |
A (Standard) | AI - Ceramic | AI - Ceramic | AI - Ceramic | C-PTFE | C-PTFE |
B | SiC | SiC | SiC | SiC | SiC |
E | SiC | SiC | SiC | C-PTFE | C-PTFE |
F | AI - Ceramic | AI - Ceramic | AI - Ceramic | Carbon | Carbon |
G | AI - Ceramic | AI - Ceramic | AI - Ceramic | G-PTFE | G-PTFE |
Z | Other Combinations or Special Option |
We want your experience with Pchem to be in line with your needs. Please do not hesitate to contact us, our Customer Care team is available to assist you and answer any questions.